| Rates for The Perfect Ten | |||||
|---|---|---|---|---|---|
| Dates | Nightly | Weekly | Monthly | Wkend Nt | |
| Fall/Winter 2011 | Apr 1, 2012 - May 11, 2012 | $300 | |||
| Low Season | Apr 1, 2012 - May 24, 2012 | $2,200 | |||
| June / July / Aug | May 25, 2012 - Sep 6, 2012 | $2,400 | |||
| Low Season 2 | Sep 7, 2012 - Dec 31, 2012 | $2,200 | |||
(Powered by: Vacation RentPro™ - Vacation Rental Software - 04/21/2012 02:22:39 PM)