| Rates for View from the Top | |||||
|---|---|---|---|---|---|
| Dates | Nightly | Weekly | Monthly | Wkend Nt | |
| Off-Season | Apr 1, 2012 - May 24, 2012 | $2,100 | |||
| Nightly | Apr 20, 2012 - Dec 31, 2012 | $400 | $400 | ||
| Jun / July / Aug | May 25, 2012 - Sep 6, 2012 | $2,300 | |||
| Off-Season 2 | Sep 7, 2012 - Dec 31, 2012 | $2,100 | |||
(Powered by: Vacation RentPro™ - Vacation Rental Software - 04/21/2012 02:22:47 PM)